| Solid Viper Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
WELCOME TO THE WEB SITE OF Solid Viper Records (solidviper) 196609 items listed, updated on 25/09/08 |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (Other) Vinyl Album (12") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are not included in these results (Change) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 10 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | SS | 9.48 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG+/M- | 6.33 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG+/EX | 4.42 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG/M- | 3.16 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP+CDR | VG/M- | 22.12 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP+CDR | VG+/EX | 23.39 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP+CDR | VG+/M- | 25.29 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP+CDR | SS | 28.45 |
| 10,000 Maniacs |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP | EX/EX | 3.78 |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP | VG+/M- | 3.78 |
| Blind Man's Zoo | Elektra | Indie | LP | M-/M- | 11.37 |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP+CDR | VG+/M- | 22.75 |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP+CDR | EX/EX | 22.75 |
| Blind Man's Zoo | Elektra | Indie | LP+CDR | M-/M- | 30.35 |
| In My Tribe | Elektra 960738-1 | Indie | LP | VG+/VG+ | 6.33 |
| In My Tribe | Elektra 60738-1 | Indie | LP | VG+/M- | 12.64 |
| In My Tribe | Elektra | Indie | LP | VG+/EX | 6.33 |
| In My Tribe | Elektra | Indie | LP+CDR | VG+/EX | 25.29 |
| In My Tribe | Elektra 960738-1 | Indie | LP+CDR | VG+/VG+ | 25.29 |
| In My Tribe | Elektra 60738-1 | Indie | LP+CDR | VG+/M- | 31.61 |
| 1000 Jumbo |
| The Story Of The Magic Song Book | Hansen Mm-117 | Childrens | LP+CDR | VG/EX | 39.19 |
| The Story Of The Magic Song Book | Hansen Mm-117 | Childrens | LP | VG/EX | 20.23 |
| 1000 Magic Strings |
| London Philharmonic Orchestra | Boulevard | Instrumental | LP | M-/M- | 15.80 |
| London Philharmonic Orchestra | Boulevard | Instrumental | LP+CDR | M-/M- | 34.76 |
| 100 Proof (Aged In Soul) |
| My Piece Of The Rock / Same | Hot Wax Z58 9254 | Soul | 7in | EX | 5.69 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | M- | 5.69 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | EX | 4.42 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | VG+ | 3.16 |
| 100 Strings |
| 100 Strings Play | Mercury Wing | Instrumental | LP | VG/VG+ | 3.16 |
| 100 Strings Play | Mercury Wing | Instrumental | LP+CDR | VG/VG+ | 22.12 |
| 100 Voices Of Christmas |
| Silent Night | Design Sdlpx-28 | Vocalists | LP | SS | 7.59 |
| Silent Night | Design Sdlpx-28 | Vocalists | LP+CDR | SS | 26.55 |
| 101 Golden Nursery Songs |
| All Time Best Loved Songs | Wonderland Lp-273 | Childrens | LP+CDR | SS | 26.55 |
| All Time Best Loved Songs | Wonderland Lp-273 | Childrens | LP | SS | 7.59 |
| 101 North |
| Forever Yours | Capitol C1-92510 | Soul | LP | SS | 9.48 |
| Forever Yours | Capitol C1-92510 | Soul | LP | VG/VG+ | 3.78 |
| Forever Yours | Capitol C1-92510 | Soul | LP+CDR | VG/VG+ | 22.75 |
| Forever Yours | Capitol C1-92510 | Soul | LP+CDR | SS | 28.45 |
| So Easy / Children Of Time | Capitol B-44227 | Soul | 7in | M- | 9.48 |
| 101 Strings |
| 25 Years Of Show Hits | Somerset Sf-13700 | Instrumental | LP | EX/VG+ | 7.59 |
| 25 Years Of Show Hits | Somerset Sf-13700 | Instrumental | LP+CDR | EX/VG+ | 26.55 |
| 50's Style | Alshire 5334 | Instrumental | LP | SS | 9.48 |
| 50's Style | Alshire 5334 | Instrumental | LP+CDR | SS | 28.45 |
| 60's Style | Alshire 5335 | Instrumental | LP | SS | 6.33 |
| 60's Style | Alshire 5335 | Instrumental | LP | EX/M- | 4.42 |
| 60's Style | Alshire 5335 | Instrumental | LP+CDR | EX/M- | 23.39 |
| 60's Style | Alshire 5335 | Instrumental | LP+CDR | SS | 25.29 |
| After A Hard Day - Music To Relax By | Alshire St-5073 | Instrumental | LP | VG+/EX | 4.42 |
| After A Hard Day - Music To Relax By | Alshire St-5073 | Instrumental | LP+CDR | VG+/EX | 23.39 |
| Alan Jay Lerner, Frederick Loewe | Alshire 5014 | Instrumental | LP | EX/M- | 4.42 |
| Next Page -->>> |
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |